Who Is The NBA Single Game Assist Record Holder?
The player that has the most assists in a single game is Scott Skiles with an otherworldly total of 30 for his Orlando Magic which came against the unfortunate Denver Nuggets who couldn’t overcome Skiles’ assist barrage and lost 155-116 on the 30th December 1990. The 155 points by the Magic remains a franchise record to present day. You may think that contributing 30 assists in a single game is enough but he also chipped in on the scoring himself with 22 points of his own on 54% shooting. Heres the highlights of it below
NBA Single Game Assist Leaders
Rank | Player | AST | Date | Tm |
1. | Scott Skiles | 30 | 1990-12-30 | ORL |
2. | John Stockton* | 28 | 1991-01-15 | UTA |
3. | John Stockton* | 27 | 1989-12-19 | UTA |
4. | John Stockton* | 26 | 1988-04-14 | UTA |
5. | Rajon Rondo | 25 | 2017-12-27 | NOP |
Jason Kidd* | 25 | 1996-02-08 | DAL | |
Kevin Johnson | 25 | 1994-04-06 | PHO | |
Nate McMillan | 25 | 1987-02-23 | SEA | |
Isiah Thomas* | 25 | 1985-02-13 | DET | |
10. | Russell Westbrook | 24 | 2021-05-03 | WAS |
Russell Westbrook | 24 | 2019-01-10 | OKC | |
Rajon Rondo | 24 | 2010-10-29 | BOS | |
Ramon Sessions | 24 | 2008-04-14 | MIL | |
Magic Johnson* | 24 | 1990-01-09 | LAL | |
Magic Johnson* | 24 | 1989-11-17 | LAL | |
John Stockton* | 24 | 1989-01-03 | UTA | |
Isiah Thomas* | 24 | 1985-02-07 | DET | |
John Lucas | 24 | 1984-04-15 | SAS | |
19. | Rajon Rondo | 23 | 2011-01-05 | BOS |
Jamaal Tinsley | 23 | 2001-11-22 | IND | |
Nick Van Exel | 23 | 1997-01-05 | LAL | |
Mookie Blaylock | 23 | 1993-03-06 | ATL | |
John Stockton* | 23 | 1992-04-17 | UTA | |
John Stockton* | 23 | 1991-11-29 | UTA | |
John Stockton* | 23 | 1990-12-08 | UTA | |
John Stockton* | 23 | 1990-04-12 | UTA | |
Fat Lever | 23 | 1989-04-21 | DEN | |
Magic Johnson* | 23 | 1988-04-20 | LAL | |
Magic Johnson* | 23 | 1984-02-21 | LAL | |
30. | Russell Westbrook | 22 | 2016-12-17 | OKC |
Chris Duhon | 22 | 2008-11-29 | NYK | |
Steve Nash* | 22 | 2006-01-02 | PHO | |
Andre Miller | 22 | 2001-12-15 | CLE | |
George McCloud | 22 | 2001-03-26 | DEN | |
Mark Jackson | 22 | 1997-01-20 | DEN | |
Robert Pack | 22 | 1996-11-23 | NJN | |
Tim Hardaway | 22 | 1994-12-16 | GSW | |
Sherman Douglas | 22 | 1994-04-03 | BOS | |
John Stockton* | 22 | 1992-12-18 | UTA | |
Magic Johnson* | 22 | 1990-11-06 | LAL | |
John Stockton* | 22 | 1989-12-11 | UTA | |
John Stockton* | 22 | 1987-01-08 | UTA | |
Ennis Whatley | 22 | 1984-03-03 | CHI | |
Ennis Whatley | 22 | 1984-01-14 | CHI | |
Magic Johnson* | 22 | 1983-11-17 | LAL | |
46. | Russell Westbrook | 21 | 2021-05-10 | WAS |
Russell Westbrook | 21 | 2021-03-29 | WAS | |
Russell Westbrook | 21 | 2019-04-02 | OKC | |
Russell Westbrook | 21 | 2018-02-01 | OKC | |
Brandon Jennings | 21 | 2015-01-21 | DET | |
Deron Williams | 21 | 2011-04-05 | NJN | |
Steve Nash* | 21 | 2009-02-08 | PHO | |
Chris Paul | 21 | 2007-11-06 | NOH | |
Deron Williams | 21 | 2007-01-24 | UTA | |
Steve Nash* | 21 | 2007-01-11 | PHO | |
Sherman Douglas | 21 | 1993-12-08 | BOS | |
Scott Skiles | 21 | 1993-04-16 | ORL | |
John Stockton* | 21 | 1992-04-19 | UTA | |
Magic Johnson* | 21 | 1990-12-16 | LAL | |
John Stockton* | 21 | 1990-12-11 | UTA | |
John Stockton* | 21 | 1990-03-13 | UTA | |
John Stockton* | 21 | 1990-03-01 | UTA | |
Gary Grant | 21 | 1990-01-18 | LAC | |
Magic Johnson* | 21 | 1989-12-15 | LAL | |
Gary Grant | 21 | 1989-11-29 | LAC | |
Magic Johnson* | 21 | 1989-04-23 | LAL | |
Kevin Johnson | 21 | 1989-02-26 | PHO | |
John Stockton* | 21 | 1989-02-14 | UTA | |
Magic Johnson* | 21 | 1988-12-06 | LAL | |
John Stockton* | 21 | 1988-11-19 | UTA | |
John Stockton* | 21 | 1988-04-20 | UTA | |
John Stockton* | 21 | 1988-03-22 | UTA | |
John Stockton* | 21 | 1988-02-20 | UTA | |
John Stockton* | 21 | 1988-02-19 | UTA | |
Nate McMillan | 21 | 1987-03-31 | SEA | |
Doc Rivers | 21 | 1986-03-04 | ATL | |
Isiah Thomas* | 21 | 1985-04-12 | DET | |
Norm Nixon | 21 | 1985-03-18 | LAC | |
Ennis Whatley | 21 | 1985-02-23 | CHI | |
Isiah Thomas* | 21 | 1984-12-22 | DET | |
81. | Rajon Rondo | 20 | 2016-01-25 | SAC |
Rajon Rondo | 20 | 2015-11-23 | SAC | |
Reggie Jackson | 20 | 2015-03-17 | DET | |
Rajon Rondo | 20 | 2012-11-17 | BOS | |
Rajon Rondo | 20 | 2012-11-09 | BOS | |
Rajon Rondo | 20 | 2012-04-11 | BOS | |
Deron Williams | 20 | 2012-03-30 | NJN | |
Rajon Rondo | 20 | 2012-03-04 | BOS | |
Steve Nash* | 20 | 2011-03-22 | PHO | |
Will Bynum | 20 | 2010-03-12 | DET | |
Darren Collison | 20 | 2010-03-08 | NOH | |
Steve Nash* | 20 | 2009-11-09 | PHO | |
Steve Nash* | 20 | 2009-10-30 | PHO | |
Jason Kidd* | 20 | 2009-04-05 | DAL | |
Baron Davis | 20 | 2009-03-18 | LAC | |
Deron Williams | 20 | 2009-03-01 | UTA | |
Chris Paul | 20 | 2009-02-27 | NOH | |
Baron Davis | 20 | 2009-02-11 | LAC | |
Chris Paul | 20 | 2008-03-26 | NOH | |
Deron Williams | 20 | 2008-03-03 | UTA | |
Steve Nash* | 20 | 2008-01-17 | PHO | |
Deron Williams | 20 | 2008-01-02 | UTA | |
Andre Miller | 20 | 2006-12-08 | DEN | |
Steve Nash* | 20 | 2006-12-05 | PHO | |
Brevin Knight | 20 | 2005-01-11 | CHA | |
Jalen Rose | 20 | 2001-04-18 | IND | |
Nick Van Exel | 20 | 2000-12-02 | DEN | |
Nick Van Exel | 20 | 1999-11-08 | DEN | |
Rod Strickland | 20 | 1998-02-10 | WAS | |
Avery Johnson | 20 | 1997-12-17 | SAS | |
Avery Johnson | 20 | 1997-12-10 | SAS | |
Brevin Knight | 20 | 1997-11-22 | CLE | |
Rod Strickland | 20 | 1996-03-30 | POR | |
Mahmoud Abdul-Rauf | 20 | 1995-11-15 | DEN | |
John Stockton* | 20 | 1995-01-07 | UTA | |
Rod Strickland | 20 | 1994-04-05 | POR | |
John Stockton* | 20 | 1994-03-06 | UTA | |
John Stockton* | 20 | 1992-12-28 | UTA | |
Kevin Johnson | 20 | 1992-03-31 | PHO | |
Kevin Johnson | 20 | 1991-04-02 | PHO | |
John Stockton* | 20 | 1991-03-11 | UTA | |
Scott Skiles | 20 | 1991-03-08 | ORL | |
John Stockton* | 20 | 1990-04-10 | UTA | |
Mark Price | 20 | 1990-04-04 | CLE | |
Kevin Johnson | 20 | 1990-04-03 | PHO | |
John Stockton* | 20 | 1990-03-24 | UTA | |
Kevin Johnson | 20 | 1990-03-21 | PHO | |
John Stockton* | 20 | 1990-03-15 | UTA | |
John Stockton* | 20 | 1990-02-22 | UTA | |
Gary Grant | 20 | 1989-12-28 | LAC | |
Norm Nixon | 20 | 1988-12-08 | LAC | |
John Stockton* | 20 | 1988-12-07 | UTA | |
Magic Johnson* | 20 | 1988-11-28 | LAL | |
John Stockton* | 20 | 1988-04-12 | UTA | |
John Stockton* | 20 | 1988-03-14 | UTA | |
Magic Johnson* | 20 | 1986-04-06 | LAL | |
Magic Johnson* | 20 | 1985-12-12 | LAL | |
Magic Johnson* | 20 | 1985-11-20 | LAL | |
Isiah Thomas* | 20 | 1985-04-04 | DET | |
Isiah Thomas* | 20 | 1985-03-11 | DET | |
Isiah Thomas* | 20 | 1985-01-22 | DET | |
Isiah Thomas* | 20 | 1985-01-13 | DET | |
Magic Johnson* | 20 | 1984-12-19 | LAL | |
Magic Johnson* | 20 | 1984-12-18 | LAL | |
Isiah Thomas* | 20 | 1984-02-28 | DET | |
Rickey Green | 20 | 1984-02-14 | UTA | |
John Lucas | 20 | 1983-12-23 | SAS | |
Johnny Moore | 20 | 1983-12-10 | SAS | |
Gus Williams | 20 | 1983-12-09 | SEA | |
Magic Johnson* | 20 | 1983-11-25 | LAL |
As you can see Scott Skiles appears on the list two more times with 21 assists a piece. You can also see that the list is majorly dominated by John Stockton and Magic Johnson two of the best passers and point guards of all time, this list really highlights their consistent brilliance in their era. Out of current players you can see Russel Westbrook and Rajon Rondo have their fair share of high assist games too even if both of their styles of play are very different from one another.